![]() |
Station: | Shell Alcyone Buoy - C16522 - Walker Ridge 552 |
WMO Number: | 42395 | |
Latitude: | 26.404 N | |
Longitude: | 90.792 W | |
Operator: | Shell International E&P | |
Site elevation: | Sea level | |
Water depth: | 2,941.9 m |
at Depth (m) | Ocean Current Speed (cm/s) | Direction (deg) |
4.0 | ||
6.0 | ||
8.0 | ||
10.0 | ||
12.0 | ||
14.0 | ||
16.0 | ||
18.0 | ||
20.0 | ||
22.0 |
![]() |
![]() |
![]() |
![]() |
This project is funded via the National Academies of Science, Engineering and Medicine, Gulf Research Program (NAS-GRP) and Shell E&P collaborative agreement. For more information about this project, visit the project website at https://stonesdata.tamucc.edu or inquiries can be directed to Felimon Gayanilo at Harte Research Institute, Texas A&M University-Corpus Christi, TX. |